http://50burgers.blogspot.com/
site has the details on how to join, along the left navigation bar.
Cool ass yellow beer drinkers across the world are gathering together to drink their one chosen yellow beer 100 times, in 100 different places in 2012. Be it Lonestar, Pabst Blue Ribbon, Pearl, or a different yellow beer, each contestant will stick to their chosen sweet elixir.
Click on RULES on the left, to find out more... Upload format reminder: WHO - WHERE - WHERE - WHAT
Tuesday, January 1, 2013
my recap and happy new year
The notepad thingy I kept these on turned out to be tab delimited so with the post NYE whiskey and coffee I did a spreadsheet to go with Squeezin's awesome mash-up:
Venue | Where | # |
The Princess Hotel (done around 5 am New Year's Day) | Swindon | 1 |
The Bank House | Cheltenham | 2 |
At the New Year's Races in Cheltenham | Cheltenham | 3 |
Midlands Hotel | Cheltenham | 4 |
The Queen's Tap | Swindon | 5 |
The Four Candles | Oxford | 6 |
The Turf Tavern | Oxford | 7 |
The White Horse | Oxford | 8 |
O'Neill's | Oxford | 9 |
Ellington's | Swindon | 10 |
The Red Lion | Oxford | 11 |
The Gloucester Arms | Oxford | 12 |
Eurobar | Oxford | 13 |
The Volunteer | Faringdon | 14 |
The Red Lion | Faringdon | 15 |
The Bell | Faringdon | 16 |
The Lamb and Flag | Oxford | 17 |
The Bird and Baby | Oxford | 18 |
Far The Madding Crowd | Oxford | 19 |
Southbrook Inn | Swindon | 20 |
The White Hart | Wolvercote, Oxfordshire | 21 |
The Red Lion | Wolvercote, Oxfordshire | 22 |
The Plough | Oxford | 23 |
The Gardener's Arms | Oxford | 24 |
The Rose and Crown | Oxford | 25 |
TP's | Swindon | 26 |
The De's Cut | Oxford | 27 |
The King and Queen | Longcot, Oxfordshire | 28 |
The Woodman Inn | Fernham, Oxfordshire | 29 |
The Eagle | Little Cocks Swell, Oxfordshire | 30 |
The Wheatsheaf | Faringdon, Oxfordshire | 31 |
Faringdon Folly | Faringdon, Oxfordshire | 32 |
Salisbury Cathedral | Salisbury | 33 |
The King's Arms | Salisbury | 34 |
The Old Castle Pub | Salisbury | 35 |
The keep at Old Sarum | Salisbury | 36 |
Wheatsheaf | Lower Woodford, Wiltshire | 37 |
Bridge Inn | Upper Woodford, Wiltshire | 38 |
Black Horse | Great Durnford, Wiltshire | 39 |
Wilsford Cum Lake sign | Wiltshire | 40 |
Stonehenge | Wiltshire | 41 |
King's Arms | Amesbury, Wiltshire | 42 |
George Hotel | Amesbury, Wiltshire | 43 |
New Inn | Amesbury, Wiltshire | 44 |
The Greyhound | Amesbury, Wiltshire | 45 |
Royal Oak | Oxford | 46 |
The Red Lion | Marston, Oxfordshire | 47 |
The Angel and Greyhound | Oxford | 48 |
The University Club | Oxford | 49 |
The GW Hotel | Swindon | 50 |
Jude the Obscure | Oxford | 51 |
The Victoria | Oxford | 52 |
The Rickety Press | Oxford | 53 |
Wahoo Sport Bar | Oxford | 54 |
The Oxford Retreat | Oxford | 55 |
The Grapes | Oxford | 56 |
The Rolleston | Swindon | 57 |
The Baker's Arms | Swindon | 58 |
The Dolphin | Swindon | 59 |
Marsh Farm Hotel | Royal Wootton Bassett | 60 |
The Cross Keys | Royal Wootton Bassett | 61 |
The Old School | Oxford | 62 |
The King's Arms | Oxford | 63 |
The Swan and Castle | Oxford | 64 |
The Victoria Arms | Marston, Oxfordshire | 65 |
The Black Swan | Abingdon, Oxfordshire | 66 |
The Blue Boar | Abingdon, Oxfordshire | 67 |
The Bowyer Arms | Radley, Oxfordshire | 68 |
Zen Bar | Swindon | 69 |
Sir Daniel Arms | Swindon | 70 |
White Hart | Lyneham, Wiltshire | 71 |
Sodom | Wiltshire | 72 |
The Angel | Royal Wootton Bassett, Wiltshire | 73 |
Cape of Good Hope | Oxford | 74 |
Rudi's | Swindon | 75 |
Burn's Day Lunch (Haggis, Neeps, Tatties, Whisky, and 2 beers) | Oxford | 76 |
Swindon Wildcats 3, Sheffield Steeldogs 4 (SO) | Swindon | 77 |
The Longwall | Oxford | 78 |
The Royal George | Purton, Wiltshire | 79 |
Riff's Bar | Greatfield, Wiltshire | 80 |
Magic Roundabout | Swindon | 81 |
The Three Tuns | Wroughton | 82 |
The Havana | Swindon | 83 |
The Lydiard | Swindon | 84 |
The Savoy | Swindon | 85 |
The Brewer's Arms | Cirencester | 86 |
The White Horse | Woolstone | 87 |
The College Farm | Watchfield | 88 |
The Horse and Jockey | Ashton Keynes, Gloucestershire | 89 |
The Vale Hotel | Cricklade | 90 |
Goldfinger Tavern | Highworth, Wiltshire | 91 |
The Red Lion | Northmoor, Oxfordshire | 92 |
The Bell Inn | Standlake, Oxfordshire | 93 |
The Maybush | Newbridge, Oxfordshire | 94 |
The Beehive | Swindon | 95 |
Baker Street | Swindon | 96 |
Steam Railway Company Pub | Swindon | 97 |
The Pig on the Hill | Swindon | 98 |
Long's Bar | Swindon | 99 |
near Parliament | London Marathon | 100 |
The Bear | Oxford | 101 |
The Old Tom | Oxford | 102 |
The Crown | Oxford | 103 |
The Beehive | Carterton, Oxfordshire | 104 |
The Crown Inn | Faringdon, Oxfordshire | 105 |
Romany Inn | Bampton, Oxfordshire | 106 |
Talbot Hotel | Bampton, Oxfordshire | 107 |
The George Inn | Sandy Lane, Wiltshire | 108 |
The White Hart | Calne, Wiltshire | 109 |
The now defunct King George | Calne, Wiltshire | 110 |
Barrington Arms | Shrivenham, Oxfordshire | 111 |
Groves Company Inn | Swindon | 112 |
Revolution | Swindon | 113 |
The Plough | Sutton Courtenay, Oxfordshire | 114 |
The George and Dragon | Sutton Courtenay, Oxfordshire | 115 |
The Fish | Sutton Courtenay, Oxfordshire | 116 |
Great Western Railway Staff Association | Didcot, Oxfordshire | 117 |
The Prince of Wales | Didcot, Oxfordshire | 118 |
Tap and Barrel | Swindon | 119 |
Old Town Festival | Swindon Town Gardens | 120 |
Cock Inn | Combe, Oxfordshire | 121 |
Three Horseshoes | Long Hanborough, Oxfordshire | 122 |
Swindon Pride 2012 | Swindon (duh) | 123 |
Wernham Hogg's | Slough, Berkshire | 124 |
The Myrtle Grove | Risca, Gwent, Wales | 125 |
The Sirhowy | Blackwood, Gwent, Wales | 126 |
Railway Tavern | Sirhowy, Blaenau Gwent, Wales | 127 |
The Castle | Bryn Serth, Blaenau Gwent, Wales | 128 |
The Coach and Horses | Ashvale, Blaenau Gwent, Wales | 129 |
Ye Olde Red Lion Hotel | Tredegar, Blaenau Gwent, Wales | 130 |
The Tumble Inn | Pontypridd, Wales | 131 |
The Maltster's Arms | Pontypridd, Wales | 132 |
Wyvern Theatre | Swindon | 133 |
Byron's Bar | Swindon | 134 |
The Bear Hotel | Wantage, Oxfordshire | 135 |
Source ot the River Thames | Kemble, Gloucestershire | 136 |
Carpenter's Arms | Lacock, Wiltshire | 137 |
Mill House | Chippenham, Wiltshire | 138 |
Sunny's Pool Bar | Swindon | 139 |
The Royal Oak | Marlborough, Wiltshire | 140 |
The Lamb Inn | Marlborough, Wiltshire | 141 |
The Crown | Marlborough, Wiltshire | 142 |
IMS/TOF Mass Spectrometer | Oxford University | 143 |
New Year's Eve on Ferndale Road | Swindon | 144 |
Subscribe to:
Posts (Atom)